Products
Contact Us
- Contact Person : Mr. Ai Polo
- Company Name : Foshan Jumbo Electric Appliances Co., Ltd.
- Tel : 86-757-85126553
- Fax : 86-757-85126230
- Address : Guangdong,Foshan,Shunli Nan Road,Hegui Industrial Park B,Heshun,Nanhai
- Country/Region : China
- Zip : 528241
2012 best-seller split type air conditioning
Product Detailed
Related Categories:Air Conditioners
split type air conditioning
1.Popular model in Europe,Middle East and Africa.
2.Pass CE approved
2012 best-seller split type air conditioning
1.The excellent cooling capacity,especially suitable for hot countries
2.Elegant removable flat panel for easy cleaning
3.With LED/LCD central display
4.More than 10 meters remote control distance
5.Wide voltage design:187 to 252V
6.Refrigerant:R22,R410a,or R407c for option
7.50Hz/60Hz,T1 ambient and T3 ambient for option
specification
MODEL | AS(H)09A1-M | AS(H)12A1-M | AS(H)18A1-M | AS(H)24A1-M | AS(H)30A1-M | AS(H)36A1-M | ||||||||
POWER | 220V-50Hz/60Hz | |||||||||||||
Rated cooling/heating capacity(BTU) | 9000/9400 | 12000/12200 | 18000/18500 | 24000/26300 | 30000/32000 | 36000/36300 | ||||||||
Rated cooling/heating power(W) | 940/1020 | 1250/1220 | 1950/2080 | 2600/2960 | 3248/3600 | 3900/4090 | ||||||||
Rated cooling/heating current(A) | 4.3/4.7 | 5.7/5.5 | 8.9/9.5 | 11.9/13.5 | 14.8/16.4 | 17.7/18.6 | ||||||||
EER/COP | 2.8/2.7 | 2.8/2.7 | 2.7/2.6 | 2.7/2.6 | 2.7/2.6 | 2.7/2.6 | ||||||||
Packing Dimension(L*W*H)mm | Indoor | 860*240*345 | 860*240*345 | 1070*380*295 | 1070*380*295 | 1070*380*295 | 1070*380*295 | |||||||
Outdoor | 750*318*530 | 915*330*590 | 985*400*690 | 985*400*775 | 985*400*775 | 1020*400*900 | ||||||||
Noise level Db(A)(Indoor/Outdoor) | 39/51 | 40/52 | 42/53 | 44/54 | 45/56 | 45/57 | ||||||||
Applicable room area(m2) | 13-20 | 21-27 | 28-36 | 37-45 | 46-54 | |||||||||
Piping Length | Normal | 3M | 3M | 4M | 5M | 5M | 5M | |||||||
Max | 8M | 8M | 10M | 12M | 15M | 20M | ||||||||
Refrigerant | Type | R22/R407C/R410a | ||||||||||||
Testing Conditions | Cooling | Indoor air inlet temperature:27°C DB/19°C WB Outdoor air inlet temperature:35°C DB/24°C WB | ||||||||||||
Heating | Indoor air inlet temperature:20°C DB/15°C WB Outdoor air inlet temperature:7°C DB/6°C WB | |||||||||||||
Compressor | Hitachi,Toshiba,Panasonic,Mitsubishi,LG,Daikin,etc. |
2012 best-seller split type air conditioning
Other products